| BR_BRCode | Institution | wa_registernumber | PI name |
Title | Amount | Start date |
End date |
Program Manager |
|
| KC020203 | BOSTON COLLEGE | ER45747 | Wang | Disorder and Interaction in Correlated Electron Systems | $50,000 | 6/1/2002 | 5/31/2005 | Koelling | |
| KC020203 | CALIFORNIA STATE UNIVERSITY | ER45981 | Rezayi | Numerical Studies of Collective Phenomena in Two-Dimensional Electron Systems | $50,477 | 5/15/2002 | 5/14/2005 | Koelling | |
| KC020203 | CALIFORNIA, UNIV. OF DAVIS | ER45640 | Cox | Theories of Electron Correlations in Novel Metallic Compounds and Molecules | $68,986 | 8/15/2002 | 8/14/2005 | Koelling | |
| KC020203 | CALIFORNIA, UNIV. OF DAVIS | ER45876 | Pickett | Unconventional Magnetic Behavior in Complex Compounds | $77,264 | 2/1/2001 | 1/31/2004 | Koelling | |
| KC020203 | CALIFORNIA, UNIV. OF IRVINE | ER45083 | Mills | Spin Polarized Electron Probes and Magnetic Nanostructures | $97,858 | 2/1/2002 | 1/31/2005 | Koelling | |
| CALIFORNIA, UNIV. OF IRVINE | Yu | Glasses and Noise | $60,000 | 1/1/2004 | 12/31/2006 | ||||
| KC020203 | CALIFORNIA, UNIV. OF LA | ER46049 | Kivelson | Local and Macroscopic Properties of Stripe Ordered Conductors | $60,000 | 6/1/2003 | 5/31/2006 | Koelling | |
| KC020203 | CALIFORNIA, UNIV. OF SANTA BARBARA | ER46048 | Scalapino | Competing Phases and Basic Mechanisms in Strongly-Correlated Electron Systems | $80,000 | 6/1/2003 | 5/31/2004 | Koelling | |
| KC020203 | CALIFORNIA, UNIV. OF SANTA BARBARA | ER45986 | Spaldin | Design of the First Ferromagnetic Piezoelectric | $59,355 | 7/1/2002 | 6/30/2005 | Koelling | |
| KC020203 | CARNEGIE MELLON UNIVERSITY | ER45882 | Rollett | Cooperative Research Team on Microstructural Evolution Based on Fundamental Interfacial Properties | $152,000 | 5/15/2001 | 10/14/2004 | Koelling | |
| KC020203 | CLEMSON UNIVERSITY | ER45704 | Manson | Theoretical Studies of Energy and Momentum Exchange in Atomic and Molecular Scattering from Surfaces | $50,000 | 7/1/2001 | 6/30/2004 | Koelling | |
| KC020203 | CLEMSON UNIVERSITY | ER45897 | Marinescu | Spin Transport in Magnetic Semiconductor Heterostructures | $5,000 | 7/15/2001 | 7/14/2004 | Varma | |
| KC020203 | CLEMSON UNIVERSITY | ER45889 | Stuart | Accelerated Molecular Dynamics Simulation of Reactive Hydrocarbon Systems | $5,000 | 6/15/2001 | 6/14/2004 | Varma | |
| KC020203 | CORNELL UNIVERSITY | ER45405 | Henley | Quasi-crystals and Quasi-equivalence: Symmetries an Energies in Alloys and Biological Materials | $65,000 | 7/1/2003 | 6/30/2006 | Koelling | |
| KC020203 | FLORIDA STATE UNIVERSITY | ER45639 | Bonesteel | Correlated Electrons in Reduced Dimensions | $43,000 | 3/1/2001 | 7/31/2004 | Koelling | |
| KC020203 | FLORIDA STATE UNIVERSITY | ER45707 | Schlottmann | Strongly Correlated Electron-Systems | $38,000 | 8/15/2001 | 8/14/2004 | Koelling | |
| KC020203 | FLORIDA, UNIVERSITY OF | ER45748 | Andraka | Synthesis and Study of Unconventional f-Electron Metals | $91,637 | 2/1/2002 | 1/31/2005 | Koelling | |
| KC020203 | FLORIDA, UNIVERSITY OF | ER45995 | Cheng | Molecular- and Nano-Wires: Properties and Control | $250,000 | 9/1/2002 | 8/31/2005 | Koelling | |
| KC020203 | GEORGIA TECH RESEARCH CORP | ER45562 | Bozeman | Assessing Economic and Social Impacts of Basic Research | $114,414 | 2/15/2003 | 2/14/2006 | Koelling | |
| KC020203 | GEORGIA TECH RESEARCH CORP | ER45930 | Chou | Quantum Monte Carlo Study of Electron Correlation in Heterostructure Quantum Dots | $120,000 | 9/15/2001 | 9/14/2004 | Koelling | |
| KC020203 | GEORGIA TECH RESEARCH CORP | ER45632 | Chou | First-Principles Investigation of Complex Materials Properties | $70,000 | 7/1/2002 | 6/30/2005 | Koelling | |
| KC020203 | GEORGIA TECH RESEARCH CORP | ER45234 | Landman | Structure and Dynamics of Material Surfaces, Interphase-Interfaces and Finite Aggregates | $195,500 | 3/1/2001 | 8/31/2004 | Koelling | |
| KC020203 | ILLINOIS, UNIVERSITY OF | ER46026 | Johnson | Electronic-Structure-based Thermodynamic Theory of Ordering In Size-Mismatched, Multicomponent Mater | $119,636 | 2/1/2003 | 1/31/2006 | Koelling | |
| KC020203 | ILLINOIS, UNIVERSITY OF | ER45439 | Nuzzo | Nanoscale Materials Systems: Surfaces, Interfaces and Structures at the Frederick Seitz Materials R | $31,000 | 1/1/2001 | 12/31/2005 | Zhu | |
| KC020203 | KANSAS STATE UNIVERSITY | ER46058 | Rahman | Structure, Vibrational Dynamics, and Thermodynamics of Metal Surfaces | $50,000 | 7/1/2003 | 6/30/2005 | Koelling | |
| KC020203 | KENTUCKY, UNIVERSITY OF | ER45817 | Menon | Physics of Transition Metal-Semiconductor Systems in Low Dimensions | $93,640 | 6/1/2003 | 5/31/2006 | Koelling | |
| KC020203 | LOUISIANA STATE UNIVERSITY | ER46018 | Rau | Solving Time-Dependent Operator Equations for Nanoscale Physics | $70,360 | 9/1/2002 | 8/31/2005 | Koelling | |
| KC020203 | MASSACHUSETTS INST. OF TECH. | ER46076 | Lee | Strongly Correlated Electronic Systems: Local Moments and Conduction Electrons | $111,824 | 9/1/2003 | 8/31/2006 | Koelling | |
| KC020203 | MICHIGAN, UNIVERSITY OF | ER46094 | Glotzer | Integrated Multiscale Modeling of Molecular Computing Devices | $240,000 | 9/15/2003 | 11/14/2006 | Koelling | |
| KC020203 | MICHIGAN, UNIVERSITY OF | ER46000 | Glotzer | Simulation of DNA-Mediated Nanoscale Assembly | $139,177 | 9/1/2002 | 8/31/2005 | Koelling | |
| KC020203 | MINNESOTA, UNIVERSITY OF | ER45391 | Chelikowsky | Theory of Optical and Electronic Properties of Clusters and Nanostructures | $105,100 | 7/1/2003 | 6/30/2006 | Koelling | |
| MISSOURI, UNIVERSITY OF | Satpathy | Fundamental Studies of Magnetic Oxides from Electronic Structure Calculations | $98,467 | 12/1/2003 | 11/30/2006 | ||||
| KC020203 | NEW YORK, CITY U. OF LEHMAN C. | ER45487 | Chudnovsky | Statics and Dynamics of the Magnetic Flux in High Temperature Superconductors | $50,000 | 4/15/2002 | 4/14/2005 | Koelling | |
| NEW YORK, CITY U. OF LEHMAN C. | Schmeltzer | Quantum Wires--Spin Transport | $44,000 | 11/1/2003 | 10/31/2004 | ||||
| KC020203 | NORTH CAROLINA STATE UNIV. | ER46095 | Bernholc | Integrated Multiscale Modeling of Molecular Computing Devices | $440,000 | 9/15/2003 | 11/14/2006 | Koelling | |
| KC020203 | NORTH CAROLINA STATE UNIV. | ER45685 | Bernholc | Theoretical Investigations of Semiconductor Surface and Nanoscale Structures | $49,999 | 3/1/2001 | 2/29/2004 | Koelling | |
| KC020203 | NORTHEASTERN UNIVERSITY | ER45471 | Karma | Phase-Field Modeling of Solidification Microstructures | $52,451 | 9/1/2002 | 8/31/2005 | Fitzsimmons | |
| KC020203 | NORTHEASTERN UNIVERSITY | ER45585 | Sokoloff | Microscopic Mechanisms for Friction | $48,138 | 11/1/2002 | 10/31/2005 | Koelling | |
| KC020203 | NORTHERN ILLINOIS UNIVERSITY | ER46097 | van Veenendaal | Polarized X-Rays as a Probe of Spin Polarization and Interface and Confinement Effects: A Theoretic | $90,000 | 9/15/2003 | 9/14/2006 | Koelling | |
| KC020203 | NORTHWESTERN UNIVERSITY | ER45372 | Freeman | Energetics, Bonding Mechanism and Electronic Structure of Ceramic/Ceramic and Metal/Ceramic Interfac | $75,000 | 4/1/2003 | 3/31/2006 | Koelling | |
| KC020203 | OHIO STATE UNIVERSITY RESEARCH | ER45795 | Wilkins | Modeling Dynamically and Spatially Complex Materials | $34,000 | 11/1/2002 | 10/31/2005 | Koelling | |
| KC020203 | OHIO STATE UNIVERSITY RESEARCH | ER45795 | Wilkins | Modeling Dynamically and Spatially Complex Materials | $147,866 | 11/1/2002 | 10/31/2005 | Koelling | |
| KC020203 | OHIO UNIVERSITY | ER45334 | Ulloa | Electronic States and Physics of Low Dimensional Systems in Solids | $64,999 | 2/15/2001 | 2/14/2004 | Koelling | |
| KC020203 | OKLAHOMA STATE UNIVERSITY | ER45687 | Xie | Dephasing and Electronic Transport in Low Dimensional Systems | $50,000 | 3/1/2001 | 2/29/2004 | Koelling | |
| KC020203 | PENNSYLVANIA, UNIVERSITY OF | ER45118 | Mele | Condensed Matter Physics at Surfaces and Interfaces of Solids | $55,000 | 2/1/2003 | 1/31/2006 | Koelling | |
| KC020203 | PITTSBURGH, UNIVERSITY OF | ER45686 | Goldschmidt | Statistical Mechanics of Polymers and Flux-Lines in Random Media | $45,000 | 3/1/2001 | 2/29/2004 | Koelling | |
| KC020203 | PRINCETON UNIVERSITY | ER45797 | Srolovitz | Structure and Dynamics of Interfaces | $42,500 | 9/15/2003 | 9/14/2006 | Kung | |
| KC020203 | RUTGERS - STATE UNIV OF NJ | ER45761 | Abrahams | Correlation Effects in the Actinide Series | $100,000 | 2/15/2003 | 2/14/2006 | Koelling | |
| KC020203 | RUTGERS - STATE UNIV OF NJ | ER45928 | Burke | Improved Modeling and Understanding of Electron Transport Through Molecular Wires | $195,000 | 9/15/2001 | 9/14/2004 | Koelling | |
| KC020203 | RUTGERS - STATE UNIV OF NJ | ER45790 | Coleman | Decoherence and Collective Behavior in Nano-Scale Spin Systems | $60,000 | 4/1/2003 | 3/31/2004 | Koelling | |
| KC020203 | SOUTHERN CALIFORNIA, UNIV. OF | ER45908 | Haas | Magnetic Fields and Disorder in Quantum Spin Systems | $50,000 | 8/1/2001 | 7/31/2004 | Koelling | |
| KC020203 | TEMPLE UNIVERSITY | ER45872 | Riseborough | Heavy Fermion Materials | $61,622 | 2/1/2003 | 1/31/2006 | Koelling | |
| TENNESSEE, UNIVERSITY OF | Quinn | Numerical Studies of Strong Interacting Two Dimensional Electron Liquids and the Composite Fermion Picture | $60,000 | 12/1/2003 | 11/30/2006 | ||||
| KC020203 | TEXAS ENGRNG EXPERIMNT STATION | ER45598 | Pokrovsky | Theory of Magnetic Heterostructures at the Submicro Scale | $69,911 | 12/1/2002 | 11/30/2005 | Koelling | |
| TEXAS, UNIVERSITY OF | Niu | Transport and Collective Properties of Diluted Magnetic Semiconductor Multilayers and Nanostructures | $180,484 | 12/15/2001 | 12/14/2004 | ||||
| KC020203 | VANDERBILT UNIVERSITY | ER46096 | Cummings | Integrated Multiscale Modeling of Molecular Computing Devices | $520,000 | 9/15/2003 | 11/14/2006 | Koelling | |
| KC020203 | VANDERBILT UNIVERSITY | ER45972 | Pantelides | Excited-State Electronic Structure and Response Functions | $29,000 | 2/15/2003 | 2/14/2004 | Koelling | |
| KC020203 | WASHINGTON, UNIVERSITY OF | ER45990 | Bertsch | Computational Materials Science Network | $45,000 | 7/15/2002 | 7/14/2005 | Koelling | |
| KC020203 | WASHINGTON, UNIVERSITY OF | ER45623 | Rehr | Quantitative X-ray
Spectroscopy Theory (Includes CMSN) |
$243,498 | 11/15/2002 | 11/14/2005 | Koelling | |
| WISCONSIN, UNIVERSITY OF | Saldin | Electron Scattering from Surfaces | $90,000 | 11/1/2003 | 10/31/2006 |